//Received statistics
This section lists the aggregate statistics of all applications received by The Lawrence Foundation through the Common Grant Application.
Grant Applications Received by Cause (Number)
  2004 2005 2006 2007 2008 2009 2010 2011
Animals 0 0 0 3 10 8 13 0
Arts, culture, humanities 0 0 3 3 0 0 0 0
Disaster relief 0 5 0 6 9 8 4 0
Education 108 124 158 129 76 108 162 0
Environment 133 216 181 130 115 151 88 0
Health 52 80 70 34 39 44 26 0
Human services 91 121 189 111 115 181 115 0
International affairs, foreign affairs 0 0 0 1 2 1 1 0
Other 10 18 13 10 6 5 4 0
Public benefit, society benefit 0 0 3 12 15 16 14 0
Religion 0 0 0 0 0 0 0 0
Science, technology 0 0 0 3 4 2 3 0
Social science, public policy 0 0 1 1 2 0 0 0
Unknown 0 4 5 0 0 0 0 0
Total 394 568 623 443 393 524 430 0
Grant Applications Received by Type (Number)
  2004 2005 2006 2007 2008 2009 2010 2011
Capital 55 25 17 19 16 17 20 0
Direct 1 1 3 20 12 20 18 0
Endowment 0 0 0 0 0 1 2 0
Loan 0 0 0 0 0 0 0 0
Operating 6 19 54 149 180 239 214 0
Other 0 0 0 2 8 9 3 0
Program 23 21 195 250 165 226 159 0
Program Related Investment 0 0 0 1 4 7 3 0
Research 0 0 0 2 8 5 11 0
Student Aid 0 0 0 0 0 0 0 0
Unknown 309 502 354 0 0 0 0 0
Total 394 568 623 443 393 524 430 0
Approved statistics
This section lists the aggregate statistics of all applications approved by The Lawrence Foundation through the Common Grant Application.
Grant Applications Approved by Cause (Number)
  2004 2005 2006 2007 2008 2009 2010 2011
Animals 0 0 0 1 3 3 0 0
Arts, culture, humanities 0 0 0 0 0 0 0 0
Disaster relief 0 5 0 1 2 0 0 0
Education 0 0 1 1 2 3 3 0
Environment 22 21 20 24 21 15 12 0
Health 3 4 6 3 2 3 1 0
Human services 4 7 4 5 6 7 4 0
International affairs, foreign affairs 0 0 0 0 1 0 0 0
Other 0 0 1 0 0 0 0 0
Public benefit, society benefit 0 0 0 1 1 1 0 0
Religion 0 0 0 0 0 0 0 0
Science, technology 0 0 0 0 0 0 0 0
Social science, public policy 0 0 1 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Total 29 37 33 36 38 32 20 0
Grant Applications Approved by Cause ($)
  2004 2005 2006 2007 2008 2009 2010 2011
Animals $0 $0 $0 $1,500 $7,500 $9,000 $0 $0
Arts, culture, humanities $0 $0 $0 $0 $0 $0 $0 $0
Disaster relief $0 $24,000 $0 $1,000 $26,000 $0 $0 $0
Education $0 $0 $500 $5,000 $10,000 $15,000 $15,000 $0
Environment $113,708 $106,280 $127,500 $132,415 $100,000 $74,500 $146,000 $0
Health $11,500 $8,000 $22,500 $11,000 $6,500 $17,500 $5,000 $0
Human services $12,000 $28,500 $20,000 $17,500 $22,400 $35,000 $20,000 $0
International affairs, foreign affairs $0 $0 $0 $0 $5,000 $0 $0 $0
Other $0 $0 $5,000 $0 $0 $0 $0 $0
Public benefit, society benefit $0 $0 $0 $5,000 $8,000 $5,000 $0 $0
Religion $0 $0 $0 $0 $0 $0 $0 $0
Science, technology $0 $0 $0 $0 $0 $0 $0 $0
Social science, public policy $0 $0 $5,000 $0 $0 $0 $0 $0
Unknown $0 $0 $0 $0 $0 $0 $0 $0
Total $137,208 $166,780 $180,500 $173,415 $185,400 $156,000 $186,000 $0
Mean $4,731 $4,508 $5,470 $4,817 $4,879 $4,875 $9,300 $0
Median $5,000 $5,000 $5,000 $5,000 $5,000 $5,000 $5,000 $0
Grant Applications Approved by Type (Number)
  2004 2005 2006 2007 2008 2009 2010 2011
Capital 0 1 0 0 2 0 1 0
Direct 1 1 0 1 1 2 1 0
Endowment 0 0 0 0 0 0 0 0
Loan 0 0 0 0 0 0 0 0
Operating 6 19 9 15 20 16 13 0
Other 0 0 0 0 0 0 0 0
Program 22 16 23 20 15 12 5 0
Program Related Investment 0 0 0 0 0 0 0 0
Research 0 0 0 0 0 2 0 0
Student Aid 0 0 0 0 0 0 0 0
Unknown 0 0 1 0 0 0 0 0
Total 29 37 33 36 38 32 20 0
Grant Applications Approved by Type ($)
  2004 2005 2006 2007 2008 2009 2010 2011
Capital $0 $5,000 $0 $0 $2,400 $0 $5,000 $0
Direct $6,208 $23,280 $0 $17,079 $20,000 $15,000 $90,000 $0
Endowment $0 $0 $0 $0 $0 $0 $0 $0
Loan $0 $0 $0 $0 $0 $0 $0 $0
Operating $19,500 $72,500 $90,000 $82,000 $103,000 $78,500 $70,000 $0
Other $0 $0 $0 $0 $0 $0 $0 $0
Program $111,500 $66,000 $85,500 $74,336 $60,000 $51,000 $21,000 $0
Program Related Investment $0 $0 $0 $0 $0 $0 $0 $0
Research $0 $0 $0 $0 $0 $11,500 $0 $0
Student Aid $0 $0 $0 $0 $0 $0 $0 $0
Unknown $0 $0 $5,000 $0 $0 $0 $0 $0
Total $137,208 $166,780 $180,500 $173,415 $185,400 $156,000 $186,000 $0
'); //]]>