Showing 1-30 of 2557
<< First Page | Prev | Next | Last Page >>
| # | Organization Name | City | State/ Province |
Country | Type | Review |
|---|---|---|---|---|---|---|
| 1 | "I Have a Dream" Foundation of Boulder County | Boulder | CO | United States | Non-Profit Organization | Web | Profile |
| 2 | 1000 Friends of Connecticut | Hartford | CT | United States | Non-Profit Organization | Web | Profile |
| 3 | 2000 Feet, Inc. | St. Louis | MO | United States | Non-Profit Organization | Web | Profile |
| 4 | 211 of Northwest Michigan | Traverse City | MI | United States | Non-Profit Organization | Web | Profile |
| 5 | 32 Degree Masonic Learning Center for Children | Allentown | PA | United States | Non-Profit Organization | Web | Profile |
| 6 | 3EStrategies | Bend | OR | United States | Non-Profit Organization | Web | Profile |
| 7 | 4-E Learning & Prevention Center, Inc. | Americus | GA | United States | Non-Profit Organization | Web | Profile |
| 8 | 7th Generation Community Services Corporation | Titusville | FL | United States | Non-Profit Organization | Web | Profile |
| 9 | 7th Hope Animal Rescue, Inc. | Barnsdall | OK | United States | Non-Profit Organization | Web | Profile |
| 10 | 826LA | Los Angeles | CA | United States | Non-Profit Organization | Web | Profile |
| 11 | 826michigan | Ann Arbor | MI | United States | Non-Profit Organization | Web | Profile |
| 12 | A Better Chance | New York | NY | United States | Non-Profit Organization | Web | Profile |
| 13 | A G Richardson Elementary School | Culpeper | VA | United States | School | Web | Profile |
| 14 | A Precious Child, Inc. | Broomfield | CO | United States | Non-Profit Organization | Web | Profile |
| 15 | A.N. Sevetrzov Institute of Ecology and Evolution | Moscow | NA | Russian Federation | Government Agency | Web | Profile |
| 16 | Abbott Northwestern Foundation for the Institute for Health and Healing | Minneapolis | MN | United States | Non-Profit Organization | Web | Profile |
| 17 | Abiding Light Ministries, Inc | Kennesaw | GA | United States | Non-Profit Organization | Web | Profile |
| 18 | Abiding Light Ministries, Inc. | Kennesaw | GA | United States | Non-Profit Organization | Web | Profile |
| 19 | Abilities In Motion, Inc. | Reading | PA | United States | Non-Profit Organization | Web | Profile |
| 20 | Abilities Plus | Kewanee | IL | United States | Non-Profit Organization | Web | Profile |
| 21 | Ability-in-Disability Initiative | Enugu | NA | Nigeria | Non-Govermental Organization | Web | Profile |
| 22 | Abundant Actions for Children, Youth and Families | Arlington | VA | United States | Non-Profit Organization | Web | Profile |
| 23 | Abuse and Rape Crisis Center | Towanda | PA | United States | Non-Profit Organization | Web | Profile |
| 24 | Abuse Victim Hotline, Inc. | Revere | MA | United States | Non-Profit Organization | Web | Profile |
| 25 | Academy of Richmond County Civil War Reenactment Club | Augusta | GA | United States | Non-Profit Organization | Web | Profile |
| 26 | ACAM, Asociacion de las Comadronas del Area Mam | Somerville | MA | United States | Non-Profit Organization | Web | Profile |
| 27 | Access Builds Children, Inc. | Conroe | TX | United States | Non-Profit Organization | Web | Profile |
| 28 | ACCESS College Foundation | Norfolk | VA | United States | Non-Profit Organization | Web | Profile |
| 29 | ACCION New Mexico | Albuquerque | NM | United States | Non-Profit Organization | Web | Profile |
| 30 | ACE Mentor Program of the Greater Washington Area | Washington | DC | United States | Non-Profit Organization | Web | Profile |
Showing 1-30 of 2557
<< First Page | Prev | Next | Last Page >>