There are many tools and systems available to manage grant and scholarships. They break down into the following types...
Most of these are not purpose built and are unlikely to provide the ease and efficiency you want, and truly do the things you need.
Our competitors offer a combination of general purpose and purpose built systems.
| Common Grant Application | Foundant | Temelio | akoyaGO | Submittable | Blackbaud | Good Grants | Survey Monkey Apply | Submit | Bonterra | Fluxx | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Business | |||||||||||
| Date founded | 2007 | 2007 (Foundant), 2002 (SmartSimple), 2009 (Giving Data) | 2022 (Temelio), 2013 (UpMetrics) | 1978 | 2010 (Submittable) 2008 (WizeHive) | 1981 | 2010 | 1999 (Survey Monkey) | 2013 | 2022 (Bonterra), 2006 (Social Solutions), 1999 (CyberGrants), 1997 (EveryAction), 2001 (Network for Good) | 2010 |
| Development activity | Foundant and SmartSimple merged. Giving Data joined afterwards. | Temelio and UpMetrics formed go-to market / reseller Joint Partnership. | Founded as Bromelkamp. Name changed to akoyaGO. | Submittable acquired WizeHive. | CyberGrants, EveryAction, Social Solutions and Network for Good merged to form Bonterra. | ||||||
| Employees | < 5 | > 300 | > 40 | > 40 | > 300 | > 2,500 | > 40 | Unknown | > 10 | > 1,500 | > 100 |
| Revenue | < $500,000 | > $60 million | Unknown (Temelio), > $6 million (UpMetrics) | < $7 million | > $80 million | > $1 billion | > $3 million | Unknown | > $3 million | > $140 million | > $15 million |
| Users / Grantmakers | > 85,000 users, 35 grantmakers | > 4,000 grantmakers | Unknown | Unknown | > 11,500 combined. Grantmakers are a portion of this number. | > 40,000 combined. Grantmakers are a portion of this number. | Unknown | Unknown | Unknown | > 19,000 combined. Grantmakers are a portion of this number. | > 275 grantmakers |
| Funding | Private | Private Equity | Growth Equity | Venture Capital | Private Equity | Public - NASDAQ | Private | Was public and then taken private by private equity | Private | Private Equity | Private Equity |
| Funder(s) | Private | L Squared Capital (Foundant) | Avenue Growth Partners (Temelio) | Brimacomb Capital, Mairs & Power Venture Capital (akoyaGO) | Accel-KKR (Submittable), LLR Partners (WizeHive) | Public | Private | Consortium led by Symphony Technology Group | Private | Apax Partners (CyberGrants), Insight Partners (EveryAction), Vista Equity Partners (Social Solutions), Network for Good | Metamorph Partners, ABS Capital Advisors (Fluxx) |
| Web | www.commongrantapplication.com | www.foundant.com www.smartsimple.com www.givingdata.com | www.trytemelio.com | www.akoyago.com | www.submittable.com www.wizehive.com | www.blackbaud.com | www.goodgrants.com | apply.surveymonkey.com | www.submit.com | www.bonterratech.com www.everyaction.com (redirected/deprecated) www.socialsolutions.com (redirected/deprecated) www.networkforgood.com (redirected/deprecated) | www.fluxx.io |
| Product Names | |||||||||||
| Grant Management Product(s) | Common Grant Application (platform itself) | Grant Lifecycle Manager (GLM) SmartSimple Cloud GivingData (platform itself) | Temelio (platform itself) | akoyaGO Grant Management (a module within the akoyaGO platform) | Grants & Application Management Software NextZen | Blackbaud Grantmaking | Good Grants (platform itself) | Survey Monkey Apply | Grant Management Software (functional description, not separate product) | Bonterra CyberGrants | Fluxx Grantmaker |
| Scholarship Management Product(s) | Common Grant Application (platform itself) | Scholarship Lifecycle Manager (SLM), SmartSimple Cloud, GivingData (platform itself) | Not offered | akoyaGO Grant Management (a module within the akoyaGO platform) | Scholarship Management Software NextZen | Award Management | Good Grants (platform itself) | Survey Monkey Apply | Scholarship Management Software (functional description, not separate product) | Bonterra CyberGrants | Fluxx Grantmaker |
| Other Products | CommunitySuite for community foundations, SmartSimple Cloud for Salesforce. | UpMetrics (impact-reporting/measurement platform). | Relationship Management (a module within the akoyaGO platform). | Raiser's Edge, Financial Edge, and other donor/fundraising/NGO management products. | SurveyMonkey for general purpose surveys | Corporate Social Responsibility, employee giving, volunteer management. | EveryAction (CRM/fundraising), Social Solutions (case management), Network for Good (donor/fundraising tools). | Grantseeker for applicants/grant-seekers. | |||
| Pricing | |||||||||||
| Starting price | $2,100 per year | $4,250 per year. Does not include eligibility quizzes or advanced automation, and limits file sizes. (Foundant), $6,000 per year. (SmartSimple), $9,950 per year (Giving Data) | $8,000 - $10,000 per year (Temelio) | $7,500 per year | $10,000 per year (Submittable), $7,500 per year. (WizeHive) | $4,995 per year. Does not include a reviewer portal, budget module, accounts payable functionality, or the ability to create custom integrations. Includes a set number of implementation hours. | $3,950, $7,900 or custom. 14 day free trial. | $7,000 per year by number of applicants, reviewers, admins, programs | Euro 5,995 and up by forms, admins and reviewers | $13,500 per year | |
| Implementation price | Included | Not included (Foundant), Not included (SmartSimple), Not included (Giving Data) | Included | Not included - up to 60% of first year. | Not included (Submittable), Not included (WizeHive) | Included with set number of hours | Not included - hour block packages | Included - fixed hours or programs | Included | Unknown | Not included. From $10,000 to $54,000 |
| Implementation time | Few days | 1 - 2 months (Foundant), 4 - 8 months (SmartSimple), Unknown (Giving Data) | Unknown | Unknown | Unknown (Submittable), Few days for simple deployments (WizeHive) | Unknown | Unknown | Unknown | Unknown | Unknown | 4 to 6 weeks for Quick Start, 4 - 6 months otherwise |
| Support | Email, phone | Email, phone, chat | Email, chat | Email, phone | Email, phone, chat | Email, phone, chat | Unknown | Unknown | Unknown | Unknown | Email only |
| Support price | Included | Included (Foundant), Included (SmartSimple), Unknown (Giving Data) | Included | Included | Included for email, additional for phone and chat (Submittable), Included email, phone (WizeHive) | Included | Included | Included | Included | Unknown | Included for email |
| Contract Minimum Initial Term | No contract required, month to month | Contract required, 2 years | Unknown | Unknown | Unknown | Unknown | Month to month or yearly | Unknown | Unknown | Unknown | Unknown |
| Information Sources (2024 thru August 2026) | |||||||||||
| Web and Print | Common Grant Application | Foundant, SmartSimple, Giving Data, Growjo, GetLatka, Datanyze, L Squared Capital, William Blair, TechImpact Consumer's Guide to Grants Management Systems | Temelio, UpMetrics, GetLatka, Kona Equity, Gunderson Dettmer, Crunchbase, TechImpact Consumer's Guide to Grants Management Systems | akoyaGO, Zoominfo, Pitchbook, TechImpact Consumer's Guide to Grants Management Systems | Submittable, GetLatka, Growjo, Geekwire, LLR Partners, TechImpact Consumer's Guide to Grants Management Systems | Blackbaud, Non Profit Times, stockanalysis.com, TechImpact Consumer's Guide to Grants Management Systems | Good Grants, GetLatka, Zoominfo, TechImpact Consumer's Guide to Grants Management Systems | Survey Monkey, Symphony Technology Group | Submit, Crunchbase, Owler, TechImpact Consumer's Guide to Grants Management Systems | Bonterra, Owler, Revelio Labs, Apax Partners, TechCrunch, Kirkland, Non Profit Times, TechImpact Consumer's Guide to Grants Management Systems | Fluxx, Growjo, Owler, Latka, TechImpact Consumer's Guide to Grants Management Systems |
All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Our industry, driven by private equity, is consolidating and many competitors are buying or merging with each other. There is less choice becoming available and as private equity looks for a return on their investment and future liquidity our competitors will likely feel pressure to reduce expenses and raise prices.
There are many different ways to compare grant management software. We use the following high level framework to inform our thinking and plan future product development efforts.
We don't try to be everything to everyone. We have deliberately decided not to provide some features, specifically donation management, volunteer management, event management, financial management, budget management, scenario analysis, accounting management, bookkeeping management, risk management, and investment management. There are excellent dedicated tools for each of those already, and we don't feel it is in our user's interests to reinvent the wheel. We're focused on keeping things simple. Keeping things simple means faster implementation, lower cost, less to learn, and less likely obsolescence.
| Feature | Common Grant Application | Competitor |
|---|---|---|
| Features | ||
| Grant management. | Yes | |
| Scholarship management. | Yes | |
| Review and evaluation management. | Yes | |
| Non-profit discovery and evaluation. | No | |
| Customer relationship management. | No | |
| Email management. | No | |
| Text management. | No | |
| Workflow management. | Yes - predefined, not customizable | |
| Business intelligence. | No | |
| Reporting. | Yes | |
| Timeline visualization. | No | |
| Relationship visualization. | No | |
| Integration with external data sources and services. | Yes, with an AI assistant using Model Context Protocol (MCP) and OAuth 2.1. | |
| Data importation from printable sources (e.g. PDF, scans). | No | |
| AI | ||
| Integration with internal or external AI to support data analysis and visualization. | Yes, with an external AI assistant. | |
| Integration with internal or external AI for account management and control. | No, but with future improvements coming. | |
| Appearance | ||
| Clean, crisp, modern and coherent look with flexible and open spaces for receiving input and displaying data and visualizations. | Yes, with future improvements coming. | |
| Automatically responsive to different device types (e.g. laptops, tablets). | Yes, uses responsive design with future improvements coming. | |
| Navigation | ||
| Simple and intuitive navigation for different contexts (e.g. user role and/or workflow). | Yes | |
| Flexibility | ||
| Easily customizable system behaviors for different contexts and user roles. | Predefined roles for owner, administrators, evaluators and reviewers. | |
| Easily customizable pages and layouts to manage what appears and doesn't appear in open spaces to meet differing user needs and goals. | No, but with future improvements coming. | |
| Easily customizable searching and filtering to display and visualize relevant and salient information. | No, but with future improvements coming. | |
| Easy to add and annotate information (e.g. tags, notes) for review, searching and filtering. | No, but with future improvements coming. | |
| Easy construction, comparison, reuse, display, visualization and export of reports, workflows, budgets, scenario analysis, timelines, etc. | Yes, with an AI assistant. | |
| Brandable | ||
| Customizable palette, typography, imagery to meet any user branding needs. | Yes, customizable logo. | |
| Accessibility | ||
| Meets industry (e.g. ADA, WCAG) standards to make the system easily perceivable, operable, understandable and robust on different devices (e.g. laptops and tablets) by users with disabilities. | Yes, WCAG 2.1 | |
| Availability | ||
| Available 24 x 7 x 365 with minimal downtime and meets industry standard backup practices. | Yes | |
| Performance | ||
| Always available with consistent and negligible response time. | Yes | |
| Maintainability | ||
| Software is well documented, easy to understand, version controlled, automatically tested, appropriately staged and easily deployable. | Yes | |
| Software updates and upgrades performed at any time with no impact on availability or performance. | Yes | |
| Security | ||
| Meets federal (e.g. NIST Cybersecurity Framework), international (e.g. ISO 27001 and ISO 27002, GDPR) and industry (e.g. OWASP Top 10) standards to protect the confidentiality, integrity and availability of user data and the system. | Yes | |
| Privacy | ||
| Meets federal, state (e.g. CCPA), international standards (e.g. GDPR) and industry (e.g. PCI DSS) standards to protect user privacy, build user trust and meet legal and regulatory requirements. | Yes | |
| Training | ||
| A combination of written, video and demonstration materials suitable for visual, auditory, reading/writing, and kinesthetic learners that may have differing levels of pre-existing knowledge and experience as well as differing needs and goals. | Yes | |
| Support | ||
| Around the clock easy and responsive access online (via the Web or email) and/or from real people. | Yes, mail and phone during business hours. Also, AI chatbot at any time. | |
| Responsive to user needs and wants. | Yes | |
We're very experienced at grantmaking and understand how it is done. Our other life has been running a family foundation for 25 years. During that time we've come into contact with hundreds of grantmakers and thousands of applicants. Their stories have informed our approach of what we are trying to do at the Common Grant Application. We're considered reliable and trustworthy by everybody that deals with us.
We don't try to be everything to everyone. Our system provides the basics but some more complicated functionality we leave to external applications (e.g. accounting, business intelligence, etc.). We provide an easy way to get the information out of our system (so that it can be used in more full-featured and supported external applications) or to use an AI assistant. This helps keep the complexity of our system down, and in turn helps keep the prices down.
Even with this philosophy we believe we offer a complete system, with great support, at a good price, which is another way of saying we offer great value. We don't try to lock you in, if you don't like what we do, you can leave easily and quickly although that has never happened. Occasionally we've had grantmakers leave our system, but that has generally been because of the evolution of their business, and the need to do some more complicated things that we can't do or won't do to maintain to remain true to our mission.
Our system is simple and easy to use. Our system will do all of the things you typically need to do for grant and scholarship management, more quickly, at a good price, with less to learn and allow you to focus on the many other things you must do for your organization. If you have a question, contact us by email or phone, and we'll get back to you quickly. We have a great reputation for the support we provide. Everything you need is in one place, and available from anywhere, anytime. Your applicants will thank you for making their life easier.