Regional Associations of Grantmakers | |||||
# | Name | Location | Web | Form of Their Common Application | Form of Their Common Report |
1 | Associated Grant Makers | Boston, MA | www.agmconnect.org | Word and Excel | Word |
2 | Association of Baltimore Area Grantmakers | Baltimore, MD | www.abagmd.org | Word | Word |
3 | Colorado Association of Funders | Denver, CO | www.coloradofunders.org | Word form | Word form |
4 | Conference of Southwest Foundations | Dallas, TX | www.c-s-f.org | None | None |
5 | Connecticut Council for Philanthropy | Hartford, CT | www.ctphilanthropy.org | Word | Word |
6 | Council of Michigan Foundations | Detroit, MI | www.michiganfoundations.org | Word | Word |
7 | Council of New Jersey Grantmakers | Trenton, NJ | www.cnjg.org | ||
8 | Delaware Valley Grantmakers | Philadelphia, PA | www.dvg.org | Word | |
9 | Donors Forum | Chicago, IL | www.donorsforum.org | Word form or PDF | |
10 | Donors Forum of South Florida | Miami, FL | www.donorsforumsf.org | None | None |
11 | Donors Forum of Wisconsin | Milwaukee, WI | www.dfwonline.org | Word or Word form | None |
12 | Gateway Center for Giving | St. Louis, MO | www.centerforgiving.org | Word | None |
13 | Grantmakers Council of Rhode Island | Providence, RI | www.gc-ri.org | None | None |
14 | Grantmakers Forum | Phoenix, AZ | www.azgrantmakers.org | Word and Excel | None |
15 | Grantmakers Forum of New York | Rochester, NY | www.grantmakers.org | Word | Word |
16 | Grantmakers of Oregon & Southwest Washington | Portland, OR | www.gosw.org | None | None |
17 | Grantmakers of Western Pennsylvania | Pittsburgh, PA | www.gwpa.org | ||
18 | Indiana Grantmakers Alliance | Indianapolis, IN | www.indianagrantmakers.org | None | None |
19 | Iowa Council of Foundations | Des Moines, IA | www.iowacounciloffoundations.org | None | None |
20 | Maine Philanthropy Center, University of Sourthern Maine | Portland, ME | www.mainephilanthropy.org | None | None |
21 | Minnesota Council on Foundations | Minneapolis, MN | www.mcf.org | Word or PDF | None |
22 | New Mexico Association of Grantmakers | Santa Fe, NM | www.nmag.org | None | None |
23 | Northern California Grantmakers | San Francisco, CA | www.ncg.org | None | None |
24 | Ohio Grantmakers Forum | Columbus, OH | www.ohiograntmakers.org | Word and Excel | Word |
25 | Philanthropy Northwest | Seattle, WA | www.philanthropynw.org | Word or PDF | None |
26 | Regional Association of Grantmakers | New York, NY | www.nyrag.org | ||
27 | San Diego Grantmakers | La Jolla, CA | www.sdgrantmakers.org | Word | None |
28 | Southeastern Council of Foundations | Atlanta, GA | www.secf.org | None | None |
29 | Southern California Grantmakers | Los Angeles, CA | www.socalgrantmakers.org | None | None |
30 | Washington Regional Association of Grantmakers | Washington, DC | www.washingtongrantmakers.org | Word | |
31 | Western New York Grantmakers Association | Buffalo, NY | www.wnygrantmakers.org | None | None |
32 | West Virginia Grantmakers's Association | Weston, WV | www.wvgrantmakers.org | None |
Informal research conducted by Common Grant Application as of: 9/21/2011